The RENIXX® (Renewable Energy Industrial Index, ISIN: DE000RENX014) World is the first global stock index for the renewable-energy industry and was developed by Dr. Norbert Allnoch, IWR - Internationales Wirtschaftsforum Regenerative Energien, a renewable energy institute, in 2005-2006. The RENIXX World was launched on 1 May 2006, standing at 1,000 points. A reverse projection was made for the RENIXX up to 2 January 2002.
Thus the RENNIX World is the first international industrial stock index for renewable energies to reflect the performance of companies in the international renewable-energy industry. The global RENIXX World Stock Index, with 30 joint-stock companies (highest market capitalisation) from the renewable-energy industry, reflects the international market and can provide investors with an aid to orientation when considering world-wide development of the market for renewable energy.
1. About the RENIXX World - global stock index renewable energy
Stocks are selected on the basis of international companies working in the field of renewable energies: wind power, solar energy, bio-energy, geo-energy, water power, electro-mobility and fuel cells. To be included in the RENIXX World, companies must earn more than 50% of their revenues from the renewable-energy sector. The international stocks with the 30 highest free-float market capitalisations form the RENIXX World.
2. RENIXX World stock index online
- Reuters Financial Terminal .RENIXX
- Bloomberg Terminal RENIXX Index <GO>
- Financial Times: World Indices > RENIXX World
- www.renewable-energy-industry.com > Stock index RENIXX World
3. SIC / ISIN / RIC
- SIC: RENX01
- ISIN: DE000RENX014
- Reuters Code RIC (Reuters Instrument Code): .RENIXX
- Bloomberg-Terminal RENIXX Index <GO>
- Swixx stock exchange - Code 3290
- Name: RENIXX® - Renewable Energy Industrial Index - World
4. Calculation and RENIXX stock prices
The stock prices of RENIXX companies are weighted according to their market capitalisation (free float). The calculation period comprises trading days from 8 a.m. to 8 p.m. The RENIXX World can be called up, for instance, via the world's leading financial-information providers Reuters and Bloomberg, or via the Financial Times.
5. RENIXX in the media
6. Further information on the RENIXX World stock index
- Reuters Chart and RENIXX-News by Reuters
RENIXX World weekly newsletter Register (German)
RENIXX World Wallstreet Online
RENIXX World on lthe website www.renenewable-energy-industry.com
7. RENIXX stocks with WKN / ISIN since 23.07.2025
Market Cap: 160 billion €
Company / Stock | Wpkn | ISIN | AGM | Weight |
ARRAY TECHNOLOGIES -,001 | A2QFA4 | US04271T1007 | 1,08 % | |
BALLARD PWR SYS | A0RENB | CA05858H1047 | 0,53 % | |
BLOOM ENERGY A DL-,0001 | A2JQTG | US0937121079 | 5,65 % | |
BORALEX INC. A | 189946 | CA09950M3003 | 2,58 % | |
CANADIAN SOLAR INC. | A0LCUY | CA1366351098 | 0,62 % | |
CHIN.LONGYUAN PWR G.H YC1 | A0YFUR | CNE100000HD4 | 3,22 % | |
DAQO NEW ENERGY CRP.ADR 5 | A1KAFV | US23703Q2030 | 1,73 % | |
EDP RENOVAVEIS EO 5 | A0Q249 | ES0127797019 | 03/04/2025 | 3,82 % |
ENPHASE ENERGY INC.DL-,01 | A1JC82 | US29355A1079 | 5,48 % | |
ERG S.P.A. EO 0,10 | 909581 | IT0001157020 | 22/04/2025 | 1,32 % |
FIRST SOLAR INC. D -,001 | A0LEKM | US3364331070 | 10,00 % | |
GOLDWIND SCIE.+TECHNO. H | A1C0QD | CNE100000PP1 | 0,75 % | |
JINKOSOLAR ADR/4 DL-00002 | A0Q87R | US47759T1007 | 1,32 % | |
MERIDIAN ENERGY | A14SF0 | NZMELE0002S7 | 4,53 % | |
NORDEX SE O.N. | A0D655 | DE000A0D6554 | 06/06/2025 | 2,97 % |
NORTHLAND POWER INC. | A1H5MB | CA6665111002 | 4,64 % | |
ORMAT TECHNOLOG. DL-,001 | A0DK9X | US6866881021 | 4,28 % | |
ORSTED A/S DK 10 | A0NBLH | DK0060094928 | 05/09/2025 | 7,66 % |
PLUG POWER INC. DL-,01 | A1JA81 | US72919P2020 | 2,07 % | |
RENEW ENG.GLB.A DL-,0001 | A3CSZZ | GB00BNQMPN80 | 1,78 % | |
SCATEC ASA NK -,02 | A12C5D | NO0010715139 | 1,25 % | |
SFC ENERGY AG | 756857 | DE0007568578 | 22/05/2025 | 0,43 % |
SMA SOLAR TECHNOL.AG | A0DJ6J | DE000A0DJ6J9 | 03/06/2025 | 0,52 % |
SOLAREDGE TECHN. DL-,0001 | A14QVM | US83417M1045 | 1,94 % | |
SUNRUN INC. DL-,0001 | A14V1T | US86771W1053 | 2,35 % | |
VERBIO SE INH O.N. | A0JL9W | DE000A0JL9W6 | 05/12/2025 | 0,25 % |
VERBUND AG INH. A | 877738 | AT0000746409 | 5,41 % | |
VESTAS WIND SYS. DK -,20 | A3CMNS | DK0061539921 | 08/04/2025 | 10,00 % |
XINYI SOLAR HLDGS | A1JPAH | KYG9829N1025 | 1,80 % | |
XPENG INC. SP.ADS/2 CL.A | A2QBX7 | US98422D1054 | 10,00 % |
8. Links
1. RENIXX World prices Financial Times
2. 300,000 Bloomberg subscribers can follow the RENIXX World
3. The Economist: Green-energy blues
3. Obama's Bonfire of Green Energy Inanities - Energytribune
4. Bloomberg: Renewable Energy Stocks Sector Close UP - Tracking the Sector
5. The Australian: Blow to big wind in the power-market stakes
6. Index trend and RENIXX stocks on IWR Online
7. Investing in renewable energies: interview with IWR boss Allnoch on 'Telebörse' (n-tv), 18 April 2011 (German)
© IWR 2025